TOTAL AMOUNT OF CONTRIBUTIONS WE HAVE GIVEN TO CHARITABLE ORGANIZATIONS
AND SOCIAL PROJECTS SINCE JUNE, 2013:
$20,400.00
Charities/Projects Include:
Catholic Relief Services | Nepal Earthquake Relief
Circle City IN Pride 2015 | Indiana’s largest LGBT Pride celebration
GSA Hawaii | Gay Straight Alliance/Life Foundation, Honolulu, Hawaii ($1,000 mini-grant recipient)
Kularts| Contemporary & Tribal Pilipino Arts ($1,000 mini-grant recipient)
Native American Journalists Association | 2014 Student Fellowship Program ($500 mini-grant recipient)
Philippine Red Cross | Typhoon Haiyan (Yolanda) Relief Efforts
Lupus Foundation of Northern California | Patient Education and Client Services
Philippine International Aid | Disadvantaged Filipino Youth in the Philippines and San Francisco
“Prinsesa” | Independent Short Film promoting a positive image of the LGBT community
Hawaii LGBT Legacy Foundation | Waikiki LGBT Community Center
Michael Martinez: The Road To 2018 | Fund campaign for Filipino Olympic figure skater
Filipino World Music | Raq Filipina
Cinequest | San Jose Independent Film Festival
The Delano Manongs | Documentary on Larry Itliong and the United Farm Workers
Jyenn’s World of Art for Kids | A kid’s art project to help other kids
ALS Association | ALS IceBucketChallenge
Horizons Foundation | Fueling the LGBT Movement
The Bells of Balangiga | Campaign to return historic bells to the Philippines
Keep Going Baguio | Mental Health Support Group
Community-based Testing | Free HIV tests, Baguio City
Northern Luzon Boxing Gym Association | Support for aspiring amateur boxers
Musikero Sa Bukid | Local band, Davao City
Movement For Media Reform | Addressing mainstream news media bias and disinformation

We thank our advertisers for making our charitable contributions possible.
Back to home page.
One thought on “Projects We Support”